Sector 56A, Faridabad, Haryana
GST No. 06BEVPS3344P1ZJ
Call 08046059711 92% Response Rate
Brand | GSI |
Frequency | 50-60 Hz |
Power Supply | Electric |
Packaging Type | Wooden Box |
Phase | 3 Phase |
Display Type | Digital |
Voltage | 220-240 V |
Torsional Speed | 0.1/0.2 RPM |
Torque Capacity | 100 to 300 Nn |
We have emerged as one of the reputed firms, offering a large collection of superior quality Torsion Testing Machines. These testing machines are generally demanded for conducting twist and torsion on diverse tubes, metal wires and sheet material. Offered testing machines are designed using the fine quality components and modern technology in sync with the global quality standards.
Functionality:
View Complete details
Capacity | 30kg-100kg |
Operating System | Hand operated |
Display Type | Digital |
Packaging Type | Wooden Box |
Brand | GSI |
Usage/Application | Laboratory |
Measuring Range | 5mm - 500mm |
Least Count | 10g-100g |
View Complete details
Material | Mild Steel |
Type Of Testing Machines | Safety Belt Testing Machine |
Load Capacity | 2.5-10 Ton |
Frequency | 50-60 Hz |
Brand | GSI |
Display Type | Digital |
Voltage | 220-240 V |
Phase | Single Phase, Three Phase |
Usage/Application | Laboratory |
Packaging Type | Wooden Box |
Grade | Semi-Automatic, Automatic |
Dimension | 1000 x 300 x 750 mm |
View Complete details
Brand | GSI |
Material | MS |
Accuracy | +/- 1% |
Impact Energy | 25J-300J |
Product Type | Impact Testing Machine |
Automation Grade | Manual |
Capacity | 300 J |
View Complete details
View Complete details