Sector 56A, Faridabad, Haryana
GST No. 06BEVPS3344P1ZJ
Call 08046059711 84% Response Rate
Display Type | Digital |
Power Supply | Electric |
Brand | GSI |
Frequency | 50-60 Hz |
Packaging Type | Wooden Box |
Phase | 3 Phase |
Usage/Application | Industrial |
Voltage | 220-240 V |
Torsional Speed | 0.1/0.2 RPM |
Torque Capacity | 100 to 3000 Nm |
We have emerged as one of the reputed firms, offering a large collection of superior quality Torsion Testing Machines. These testing machines are generally demanded for conducting twist and torsion on diverse tubes, metal wires and sheet material. Offered testing machines are designed using the fine quality components and modern technology in sync with the global quality standards.
Functionality:
View Complete details
Material | Mild Steel |
Usage/Application | Industrial |
Type Of Testing Machines | Safety Belt Testing Machine |
Packaging Type | Wooden Box |
Display Type | Digital |
Load Capacity | 150-200 Ton |
Brand | GSI |
Grade | Automatic |
Voltage | 220-240 V |
Frequency | 50-60 Hz |
Phase | Single Phase |
Dimension | 1000 x 300 x 750 mm |
Lzod capacity | 100-170 Joule |
View Complete details
Display Type | Digital |
Power Supply | Electric |
Frequency | 50-60 Hz |
Packaging Type | Wooden Box |
Phase | 3 Phase |
Brand | GSI |
Usage/Application | Industrial |
Voltage | 220-240 V |
Measuring Range | 5mm - 500mm |
Least Count | 1/100 mm |
View Complete details
Product Type | Impact Testing Machine |
Automation Grade | Automatic |
Capacity | 250-300 J |
Brand | GSI |
Voltage | 220-240 V |
Frequency | 50-60 Hz |
Material | MS |
Display Type | Digital |
Phase | Single Phase |
Accuracy | +/- 1% |
Impact Energy | 150J/300J,250J/500J |
View Complete details