Sector 56A, Faridabad, Haryana
GST No. 06BEVPS3344P1ZJ
Call 08046059711 83% Response Rate
Capacity | 1000-3000 Kn |
Material | Mild Steel |
Automation Grade | Automatic |
Phase | 3 Phase |
Driven Type | Electric |
Brand | GSI |
Displacement Resolution | 0.001 mm |
Maximum Pressure | 250 kg/cm2 |
View Complete details
Capacity | 100-3000 kN |
Usage/Application | Laboratory |
Brand | GSI |
Automation Grade | Automatic |
Accuracy | 0.5% |
Ram Stroke | 100-200 mm |
Voltage | 220-240 V |
Clearance Between Columns | 500-850 mm |
Traverse | 25 mm to 600 mm |
View Complete details
Material | MS |
Automation Grade | Automatic |
Brand | GSI |
Voltage | 220-240 V |
Capacity | Upto 200 tons |
Phase | Single Phase |
Driven Type | Electric |
Accuracy | 0.5% |
Speed | Up to 30000 RPM |
Maximum Pressure | 200 kgf/cm2 |
View Complete details