Sector 56A, Faridabad, Haryana
GST No. 06BEVPS3344P1ZJ
Call 08046059711 92% Response Rate
Usage/Application | Laboratory |
Display Type | Digital |
Capacity | 100-200 kN |
Material | Mild Steel |
Machine Type | Testing Machine |
Brand | GSI |
Voltage | 220-240 V |
Automation Grade | Semi-Automatic |
Accuracy | 1% |
Clearance Between Columns | 500-850 mm |
View Complete details
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Phase | Single Phase |
Voltage | 220-240 V |
Accuracy | +/-1% |
Material | MS |
Brand | GSI |
Capacity | 40ton-60tn |
View Complete details
Usage/Application | INDUSTRIAL |
Brand | GSI |
Display Type | Digital |
Automation Grade | Semi-Automatic |
Driven Type | Electric |
Material | Mild Steel |
Phase | 3 Phase |
Capacity | 1000-2000 Kn |
Displacement Resolution | 0.001 mm |
Maximum Pressure | 250 kg/cm2 |
View Complete details