Sector 56A, Faridabad, Haryana
GST No. 06BEVPS3344P1ZJ
Call 08046059711 82% Response Rate
Display Type | Digital |
Machine Type | Testing Machine |
Capacity | 100-200 kN |
Usage/Application | Laboratory |
Brand | GSI |
Automation Grade | Semi-Automatic |
Accuracy | 1% |
Voltage | 220-240 V |
Clearance Between Columns | 500-850 mm |
View Complete details
Usage/Application | INDUSTRIAL |
Display Type | Digital |
Capacity | 1000-2000 Kn |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Driven Type | Electric |
Phase | 3 Phase |
Brand | GSI |
Displacement Resolution | 0.001 mm |
Maximum Pressure | 250 kg/cm2 |
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
Material | MS |
Automation Grade | Semi-Automatic |
Brand | GSI |
Voltage | 220-240 V |
Phase | Single Phase |
Capacity | 40ton-60tn |
Driven Type | Electric |
Accuracy | +/-1% |
View Complete details