Sector 56A, Faridabad, Haryana
GST No. 06BEVPS3344P1ZJ
Call 08046059711 84% Response Rate
Usage/Application | Industrial |
Material | Mild Steel |
Display Type | Digital |
Brand | GSI |
Operating Mode | Automatic |
Frequency | 50-60 Hz |
Voltage | 220-240 V |
Accuracy | +/- 5 % |
Speed | 25-500 mm/min |
View Complete details
Usage/Application | Industrial |
Capacity | 100-N-50 Kn |
Material | Mild Steel |
Phase | 3 Phase |
Display Type | Digital |
Brand | GSI |
Operating Mode | Automatic |
Frequency | 50-60 Hz |
Voltage | 220-240 V |
Accuracy | 0.1-2% |
Ours is an illustrious organization that is engaged in offering a wide gamut of Tensile Testing Machine. This testing machine is widely appreciated in the market, owing to its long service life. Provided testing machine is designed using high grade components and contemporary technology as per the set industry standards. Offered testing machine is made obtainable in numerous models.
Features:
View Complete details
Brand | GSI |
Finer Resolution | 10000-20, 000 counts |
Standard Load Resolution | 5000-10, 000 counts |
Displacement Resolution | 0.1-1 mm |
Min Capacity | 100-200 N |
Max Capacity | 10-50 Kn |
View Complete details
Usage/Application | Industrial |
Capacity | 500, 1000, 2000, kg |
Material | Mild Steel |
Display Type | Digital |
Brand | GSI |
Operating Mode | Automatic |
Frequency | 50-60 Hz |
Voltage | 220-240 V |
Accuracy | +/- 5 % |
Test Speed | 25-500 mm/min |
View Complete details
Usage/Application | Industrial |
Capacity | 100-N-50 Kn |
Material | Mild Steel |
Display Type | Digital |
Brand | GSI |
Operating Mode | Automatic |
Frequency | 50-60 Hz |
Voltage | 220-240 V |
Accuracy | 0.1-3% |
Speed | 10000 RPM |
View Complete details
Brand | GSI |
Finer Resolution | 10000-20, 000 counts |
Standard Load Resolution | 5000-10, 000 counts |
Displacement Resolution | 0.1-1 mm |
Min Capacity | 100-200 N |
Max Capacity | 10-50 Kn |
Operating Mode | Automatic |
View Complete details