Sector 56A, Faridabad, Haryana
GST No. 06BEVPS3344P1ZJ
Call 08046059711 82% Response Rate
Usage/Application | Laboratory |
Capacity | 50KG-500KG |
Material | Mild Steel |
Phase | 3 Phase |
Display Type | Digital |
Brand | GSI |
Operating Mode | Semi-Automatic |
Frequency | 50-60 Hz |
Voltage | 220-240 V |
Accuracy | +-1% |
Ours is an illustrious organization that is engaged in offering a wide gamut of Tensile Testing Machine. This testing machine is widely appreciated in the market, owing to its long service life. Provided testing machine is designed using high grade components and contemporary technology as per the set industry standards. Offered testing machine is made obtainable in numerous models.
Features:
View Complete details
Usage/Application | Laboratory |
Material | Mild Steel |
Display Type | Digital |
Operating Mode | Automatic |
Brand | GSI |
Finer Resolution | 10000-20,000 counts |
Standard Load Resolution | 20Kn-50kn |
Displacement Resolution | 0.1-1 mm |
Min Capacity | 100-200 N |
Max Capacity | 20-50 Kn |
View Complete details
Usage/Application | Laboratory |
Capacity | 250kg-500kg |
Display Type | Digital |
Brand | GSI |
Operating Mode | Automatic |
Frequency | 50-60 Hz |
Voltage | 220-240 V |
Accuracy | +/- 1 % |
Speed | 25-500 mm/min |
View Complete details
Usage/Application | Laboratory |
Capacity | 500, 1000, kg |
Display Type | Digital |
Brand | GSI |
Operating Mode | Semi-Automatic |
Frequency | 50-60 Hz |
Voltage | 220-240 V |
Accuracy | +/- 1 % |
Test Speed | 25-500 mm/min |
View Complete details
Usage/Application | Laboratory |
Capacity | 50kn-1000kn |
Display Type | Digital |
Brand | GSI |
Operating Mode | Semi-Automatic |
Frequency | 50-60 Hz |
Voltage | 220-240 V |
Accuracy | +/- 1 % |
Speed | 25mm/min |
View Complete details
Usage/Application | Laboratory |
Display Type | Digital |
Operating Mode | Automatic |
Brand | GSI |
Finer Resolution | 10000-20,000 counts |
Displacement Resolution | 0.1-1 mm |
Min Capacity | 10000n-20000n |
Max Capacity | 10-50 Kn |
View Complete details
Usage/Application | Industrial |
Capacity | 50kn-3000kn |
Display Type | Digital |
Operating Mode | Semi-Automatic |
Country of Origin | Made in India |
View Complete details
View Complete details
View Complete details
View Complete details
Spectral Resolution | Fine |
Measurement Mode | Surface for stretcher |
Size | Standard |
Brand | GSI |
Automation Grade | Semi Automatic |
View Complete details