Sector 56A, Faridabad, Haryana
GST No. 06BEVPS3344P1ZJ
Call 08046059711 92% Response Rate
Operating Mode | Semi-Automatic |
Voltage | 220-240 V |
Phase | 3 Phase |
Frequency | 50-60 Hz |
Accuracy | +-1% |
Capacity | 50KG-500KG |
Display Type | Digital |
Brand | GSI |
Usage/Application | Laboratory |
Material | Mild Steel |
Ours is an illustrious organization that is engaged in offering a wide gamut of Tensile Testing Machine. This testing machine is widely appreciated in the market, owing to its long service life. Provided testing machine is designed using high grade components and contemporary technology as per the set industry standards. Offered testing machine is made obtainable in numerous models.
Features:
View Complete details
Display Type | Digital |
Voltage | 220-240 V |
Operating Mode | Automatic |
Material | Mild Steel |
Accuracy | +/- 1 % |
Speed | 25-500 mm/min |
Brand | GSI |
Capacity | 250kg-500kg |
Frequency | 50-60 Hz |
Usage/Application | Laboratory |
View Complete details
Display Type | Digital |
Capacity | 50kn-1000kn |
Accuracy | +/- 1 % |
Usage/Application | Laboratory |
Material | Mild Steel |
Frequency | 50-60 Hz |
Voltage | 220-240 V |
Speed | 25mm/min |
Brand | GSI |
Operating Mode | Semi-Automatic |
View Complete details
Material | Mild Steel |
Usage/Application | Laboratory |
Display Type | Digital |
Operating Mode | Automatic |
Brand | GSI |
Finer Resolution | 10000-20,000 counts |
Standard Load Resolution | 20Kn-50kn |
Displacement Resolution | 0.1-1 mm |
Min Capacity | 100-200 N |
Max Capacity | 20-50 Kn |
View Complete details
Brand | GSI |
Accuracy | +/- 1 % |
Operating Mode | Semi-Automatic |
Frequency | 50-60 Hz |
Capacity | 500, 1000, kg |
Display Type | Digital |
Voltage | 220-240 V |
Usage/Application | Laboratory |
Material | Mild Steel |
Test Speed | 25-500 mm/min |
View Complete details
Display Type | Digital |
Material | Mild Steel |
Operating Mode | Automatic |
Usage/Application | Laboratory |
Brand | GSI |
Finer Resolution | 10000-20,000 counts |
Displacement Resolution | 0.1-1 mm |
Min Capacity | 10000n-20000n |
Max Capacity | 10-50 Kn |
View Complete details
Brand | GSI |
Size | Standard |
Measurement Mode | Surface for stretcher |
Spectral Resolution | Fine |
Material | Mild Steel |
Automation Grade | Semi Automatic |
View Complete details
Country of Origin | Made in India |
Usage/Application | Industrial |
Capacity | 50kn-3000kn |
Material | Mild Steel |
Display Type | Digital |
Operating Mode | Semi-Automatic |
View Complete details